Apartments in Málaga
Bulevar 360, MálagaFrom
366,795€Summary
- Reference: BU36
- Name: Bulevar 360
- Location: Málaga
- Type: Apartments
- Status: Started
- Completion Date: June 2027
- Areas: 60 to 166 m2
- Beds: 1 to 4
- Baths: 1 to 3
- Min Price: 366,795€
- Max Price: 1,016,730€
Property Description
An innovative residential project that redefines the concept of living in Malaga.
The development features a variety of homes, from one-bedroom apartments to four-bedroom penthouses, all designed with spacious terraces and high-quality amenities to maximize comfort and efficiency.
A new community concept based on principles of symbiosis with the environment and reducing consumption through the circular economy, always using the circle as the unifying factor of the project.
The development covers an area of 7,722.05 m2, with a total of 165 homes spread over five floors, all with spacious and bright terraces that bring life to each home.
Its extensive green spaces and common areas make this development an ideal place to unwind while still being close to the city of Malaga.
It is located next to the university, the Andalusian Technology Park (PTA), the main business parks, the Zeta District, the Teatinos district, the airport, and the Trade Fair and Congress Center.
A neighborhood that will consist of 1,250 homes, equipped with shopping and sports areas, and 13,770 m2 of green space.
Our commitment to creating comfortable spaces filled with natural light, with spacious terraces, fully equipped open kitchens, and multipurpose rooms is also a commitment to a higher level of quality of life.
With homes with one to four bedrooms, ranging in size from 60.9 m2 to 193.6 m2, the number of bathrooms depends on the number of bedrooms, and all with spacious and bright terraces, everything you need to make your house your home.
Available Units (83)
-
1 Bedroom (4 units)
- 366,795€ ___ 1 1 Built area 70 m2
- 379,665€ ___ 1 1 Built area 68 m2
- 405,405€ ___ 1 1 Built area 60 m2
- 437,580€ ___ 1 1 Built area 70 m2
-
2 Bedrooms (41 units)
- 405,405€ ___ 2 2 Built area 90 m2
- 411,840€ ___ 2 2 Built area 95 m2
- 411,840€ ___ 2 2 Built area 89 m2
- 411,840€ ___ 2 2 Built area 87 m2
- 418,275€ ___ 2 2 Built area 93 m2
- 418,275€ ___ 2 2 Built area 88 m2
- 431,145€ ___ 2 2 Built area 90 m2
- 437,580€ ___ 2 2 Built area 91 m2
- 437,580€ ___ 2 2 Built area 95 m2
- 444,015€ ___ 2 2 Built area 90 m2
- 450,450€ ___ 2 2 Built area 95 m2
- 450,450€ ___ 2 2 Built area 113 m2
- 456,885€ ___ 2 2 Built area 95 m2
- 456,885€ ___ 2 2 Built area 91 m2
- 456,885€ ___ 2 2 Built area 91 m2
- 463,320€ ___ 2 2 Built area 94 m2
- 463,320€ ___ 2 2 Built area 90 m2
- 463,320€ ___ 2 2 Built area 95 m2
- 463,320€ ___ 2 2 Built area 89 m2
- 469,755€ ___ 2 2 Built area 82 m2
- 470,340€ ___ 2 2 Built area 89 m2
- 476,190€ ___ 2 2 Built area 91 m2
- 482,625€ ___ 2 2 Built area 79 m2
- 482,625€ ___ 2 2 Built area 89 m2
- 482,625€ ___ 2 2 Built area 92 m2
- 482,625€ ___ 2 2 Built area 90 m2
- 489,060€ ___ 2 2 Built area 82 m2
- 494,325€ ___ 2 2 Built area 90 m2
- 495,495€ ___ 2 2 Built area 94 m2
- 501,930€ ___ 2 2 Built area 90 m2
- 508,365€ ___ 2 2 Built area 77 m2
- 521,135€ ___ 2 2 Built area 92 m2
- 521,235€ ___ 2 2 Built area 94 m2
- 534,105€ ___ 2 2 Built area 90 m2
- 540,540€ ___ 2 2 Built area 77 m2
- 546,975€ ___ 2 2 Built area 91 m2
- 546,975€ ___ 2 2 Built area 83 m2
- 566,280€ ___ 2 2 Built area 90 m2
- 585,585€ ___ 2 2 Built area 80 m2
- 630,630€ ___ 2 2 Built area 92 m2
- 707,850€ ___ 2 2 Built area 92 m2
-
3 Bedrooms (36 units)
- 489,060€ ___ 3 2 Built area 110 m2
- 495,495€ ___ 3 2 Built area 102 m2
- 495,495€ ___ 3 2 Built area 114 m2
- 495,495€ ___ 3 2 Built area 111 m2
- 495,495€ ___ 3 2 Built area 109 m2
- 495,495€ ___ 3 2 Built area 109 m2
- 501,930€ ___ 3 2 Built area 109 m2
- 508,365€ ___ 3 2 Built area 113 m2
- 514,800€ ___ 3 2 Built area 113 m2
- 514,800€ ___ 3 2 Built area 111 m2
- 521,235€ ___ 3 2 Built area 109 m2
- 521,235€ ___ 3 2 Built area 108 m2
- 527,670€ ___ 3 2 Built area 89 m2
- 527,670€ ___ 3 2 Built area 108 m2
- 534,105€ ___ 3 2 Built area 111 m2
- 534,105€ ___ 3 2 Built area 109 m2
- 540,540€ ___ 3 2 Built area 110 m2
- 540,540€ ___ 3 2 Built area 109 m2
- 546,975€ ___ 3 2 Built area 110 m2
- 553,410€ ___ 3 2 Built area 112 m2
- 553,410€ ___ 3 2 Built area 109 m2
- 566,280€ ___ 3 2 Built area 117 m2
- 566,280€ ___ 3 2 Built area 106 m2
- 572,715€ ___ 3 2 Built area 97 m2
- 573,358€ ___ 3 2 Built area 110 m2
- 585,585€ ___ 3 2 Built area 108 m2
- 585,585€ ___ 3 2 Built area 102 m2
- 592,020€ ___ 3 2 Built area 110 m2
- 611,325€ ___ 3 2 Built area 118 m2
- 630,630€ ___ 3 2 Built area 103 m2
- 630,630€ ___ 3 2 Built area 105 m2
- 630,630€ ___ 3 2 Built area 104 m2
- 662,805€ ___ 3 2 Built area 113 m2
- 688,545€ ___ 3 2 Built area 111 m2
- 707,850€ ___ 3 2 Built area 119 m2
- 907,335€ ___ 3 2 Built area 116 m2
-
4 Bedrooms (2 units)
- 888,030€ ___ 4 3 Built area 166 m2
- 1,016,730€ ___ 4 3 Built area 135 m2
Request more information

Elvira Meraki
With more than 20 years of expertise, we're your key to finding your perfect home, more than just a house, it's a partnership for life, guiding you every step of the way.
- Spain: +34 677 14 99 08
- Denmark: +45 31 77 71 72
- Email: hola@elvirameraki.com