Apartments in Los Pacos
Artemisa, FuengirolaFrom
273,000€Summary
- Reference: ARTE
- Name: Artemisa
- Location: Los Pacos
- Town: Fuengirola
- Type: Apartments
- Status: Offplan
- Start Date: 2nd quarter 2025
- Completion Date: 2nd quarter 2027
- Areas: 74 to 109 m2
- Beds: 1 to 2
- Baths: 1 to 2
- Min Price: 273,000€
- Max Price: 665,000€
Property Description
New promotion located in the residential area of Los Pacos, Fuengirola, just 900 meters from the sea and a 20-minute drive from Málaga city center and 10 minutes from the airport.
Experience life by the sea with all the services you need, including top-level sports facilities, healthcare centers, and educational institutions in the vicinity.
This development features 60 homes with 1 and 2 bedrooms, living rooms, fully equipped integrated kitchens, and sunny private terraces with magnificent views. Each unit has been meticulously designed, blending elegance and comfort to create a home that suits your lifestyle.
The penthouses offer spacious interiors that extend to large terraces, providing an unparalleled living experience with panoramic views and unmatched privacy. They boast top-tier finishes that ensure comfort and excellence.
The complex includes communal areas, a year-round swimming pool, a sauna, and a fully equipped gym of 100 m² in an integrated setting.
The closed private security system has been designed to provide comprehensive protection.
Available Units (52)
-
1 Bedroom (1 unit)
- 273,000€ ___ 1 1 Built area 74 m2
-
2 Bedrooms (51 units)
- 357,000€ ___ 2 2 Built area 89 m2
- 357,000€ ___ 2 2 Built area 91 m2
- 357,000€ ___ 2 2 Built area 99 m2
- 357,000€ ___ 2 2 Built area 89 m2
- 357,000€ ___ 2 2 Built area 97 m2
- 358,000€ ___ 2 2 Built area 93 m2
- 360,000€ ___ 2 2 Built area 91 m2
- 360,000€ ___ 2 2 Built area 89 m2
- 361,000€ ___ 2 2 Built area 89 m2
- 362,000€ ___ 2 2 Built area 94 m2
- 362,000€ ___ 2 2 Built area 99 m2
- 362,000€ ___ 2 2 Built area 89 m2
- 362,000€ ___ 2 2 Built area 87 m2
- 365,000€ ___ 2 2 Built area 86 m2
- 367,000€ ___ 2 2 Built area 90 m2
- 367,000€ ___ 2 2 Built area 96 m2
- 367,000€ ___ 2 2 Built area 101 m2
- 367,000€ ___ 2 2 Built area 97 m2
- 367,000€ ___ 2 2 Built area 94 m2
- 367,000€ ___ 2 2 Built area 87 m2
- 367,000€ ___ 2 2 Built area 86 m2
- 372,000€ ___ 2 2 Built area 88 m2
- 372,000€ ___ 2 2 Built area 102 m2
- 372,000€ ___ 2 2 Built area 97 m2
- 372,000€ ___ 2 2 Built area 102 m2
- 372,000€ ___ 2 2 Built area 102 m2
- 373,000€ ___ 2 2 Built area 96 m2
- 373,000€ ___ 2 2 Built area 92 m2
- 374,000€ ___ 2 2 Built area 100 m2
- 374,000€ ___ 2 2 Built area 92 m2
- 374,000€ ___ 2 2 Built area 92 m2
- 374,000€ ___ 2 2 Built area 92 m2
- 375,000€ ___ 2 2 Built area 103 m2
- 375,000€ ___ 2 2 Built area 103 m2
- 377,000€ ___ 2 2 Built area 91 m2
- 377,000€ ___ 2 2 Built area 89 m2
- 378,000€ ___ 2 2 Built area 83 m2
- 378,000€ ___ 2 2 Built area 96 m2
- 378,000€ ___ 2 2 Built area 100 m2
- 378,000€ ___ 2 2 Built area 105 m2
- 383,000€ ___ 2 2 Built area 95 m2
- 386,000€ ___ 2 2 Built area 96 m2
- 386,000€ ___ 2 2 Built area 96 m2
- 390,000€ ___ 2 2 Built area 94 m2
- 409,000€ ___ 2 2 Built area 100 m2
- 415,000€ ___ 2 2 Built area 98 m2
- 419,000€ ___ 2 2 Built area 105 m2
- 420,000€ ___ 2 2 Built area 94 m2
- 650,000€ ___ 2 2 Built area 109 m2
- 660,000€ ___ 2 2 Built area 98 m2
- 665,000€ ___ 2 2 Built area 98 m2
Request more information

Elvira Meraki
With more than 20 years of expertise, we're your key to finding your perfect home, more than just a house, it's a partnership for life, guiding you every step of the way.
- Spain: +34 677 14 99 08
- Denmark: +45 31 77 71 72
- Email: hola@elvirameraki.com